Orin Orun Enterprises Limited
Orin Orun AVL
Monday - Friday
9am - 5pm
Saturday
Closed
Sunday
Closed
Our Team goes above and beyond expectations to deliver amazing service – that’s what doing the right thing means to us. Orin Orun AVL is committed to always giving more to our customers, our employees, and our community.
The Sennheiser EW 100 ENG G4 camera-mount wireless combo microphone system features the proven combination of reliability, flexible control, and broadcast-quality sound that has made the EW Series an industry standard for videographers, journalists, and content creators all over the world.
Designed to accommodate a wide range of applications, the EW 100 ENG G4 gives you the tools to adapt and meet the wireless challenges that inevitably arise on set. The system includes a bodypack transmitter with an ME 2-II omnidirectional lavalier mic, great for hands-free interviews. Also included is a plug-on transmitter, which can be attached to a handheld dynamic microphone of your choice for man-on-the-street interviews or to a shotgun mic for wireless booming (both types of mics are available separately).
The camera-mount receiver connects to a camcorder or a DSLR/mirrorless camera to capture crisp-sounding speech or dialog, for projects ranging from wedding and corporate videos to documentaries and vlogs.
The EW 100 ENG G4 is backward-compatible with previous evolution systems, giving you the ability to mix and match G4/G3/G2/G1 receivers or bodypack, handheld, and plug-on transmitters. It is also compatible with EW 500 systems.
Note: While this system includes two transmitters, only one can be used at a time.
Wireless Transmission | Analog UHF |
Number of RF Channels | 1680 |
Included Transmitters | 1 x Bodypack with Microphone |
Diversity | Antenna Diversity |
RF Frequency Band | A1: 470 to 516 MHz |
RF Bandwidth | 46 MHz |
Frequency Step Size | 25 kHz |
Max Operating Range | 330' / 100.6 m (Line of Sight) |
Max Systems per Setup | 12 |
Deviation | 48 kHz (Peak) |
Modulation | Wideband FM |
Form Factor | Camera-Mount |
Mounting Options | Shoe-Mount (with Included Hardware) |
Antenna | 1 x Flexible Whip, Fixed |
Number of Audio Channels | 1 |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Female Unbalanced Output (Lockable) |
Gain Range | 42 dB (6 dB Steps) |
Audio Output Level | +12 dBu |
Approximate RF Sensitivity | 1.6 µV |
Squelch | 5 to 25 dBμV |
Adjacent Channel Isolation | >65 dB |
Power Requirements | Battery |
Battery Type | 2 x AA (Included) 1 x Sennheiser Accupack (Not Included) |
Approx. Battery Life | 8 Hours (Alkaline) |
Display & Indicators | 1 x Backlit LCD (Battery Status, Output Level, RF Level) |
Housing | Metal |
Operating Temperature | 14 to 131°F / -10 to 55°C |
Dimensions | 2.5 x 3.2 x 0.9" / 64 x 82 x 24 mm |
Weight | 5.6 oz / 160 g (with Batteries) |
Form Factor | Bodypack |
RF Output Power | 30 mW |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Female Unbalanced Input (Lockable) |
Muting | Mute Switch |
Audio Input Level | 3 V RMS (Max) |
Gain Range | 60 dB (3 dB Steps) |
Frequency Response | 80 Hz to 18 kHz (Mic) 25 Hz to 18 kHz (Line) |
Sync Method | IR |
Antenna | 1 x Flexible Whip, Fixed (Beltpack) |
Power Requirements | Battery |
Battery Type | 2 x AA (Included) 1 x Sennheiser Accupack (Not Included) |
Approx. Battery Life | 8 Hours (Alkaline) |
Display & Indicators | 1 x Backlit LCD (Audio Level, Battery Status, Signal Strength) |
Housing | Metal |
Dimensions | 2.5 x 3.2 x 0.9" / 64 x 82 x 24 mm |
Weight | 5.6 oz / 160 g (with Batteries) |
Form Factor | Lavalier |
Sound Field | Mono |
Capsule | Electret Condenser |
Polar Pattern | Omnidirectional |
Frequency Range | 50 Hz to 18 kHz |
Equivalent Noise Level | 36 dB |
Maximum SPL | 130 dB SPL Peak |
Sensitivity | 20 mV/Pa |
Output Connectors | 1 x 1/8" / 3.5 mm TRS Male Unbalanced (Lockable) |
Cable Length | 5.25' / 1.6 m |
Operating Voltage | 7.5 V |
Form Factor | Plug-On |
RF Output Power | 30 mW |
Audio I/O | 1 x XLR 3-Pin Female Unbalanced Input (Lockable) |
Muting | Mute Switch |
Audio Input Level | 3 V RMS |
Gain Range | 48 dB (6 dB Steps) |
Frequency Response | 80 Hz to 18 kHz |
Sync Method | IR |
Antenna | 1 x Internal |
Power Requirements | Battery |
Battery Type | 2 x AA (Included) 1 x Sennheiser Accupack (Not Included) |
Approx. Battery Life | 8 Hours (Alkaline) |
Display & Indicators | 1 x Backlit LCD (Audio Level, Battery Status, Signal Strength) |
Housing | Metal |
Operating Temperature | 14 to 131°F / -10 to 55°C |
Dimensions | 1.7 x 4.1 x 1.7" / 43 x 105 x 43 mm |
Weight | 6.9 oz / 195 g (with Batteries) |
Package Weight | 2.345 lb |
Box Dimensions (LxWxH) | 16.05 x 7.5 x 3" |
UPC: 615104309630
Do the Right Thing
We go above and beyond expectations to deliver amazing service – that’s what doing the right thing means to us. Orin Orun AVL is committed to always giving more to our customers, our employees, and our community.
Dedicated to Helping
Our team has grown significantly over the years, and our mission to do the right thing remains the same. We come to work every day with a common vision of delivering music makers, Pro audio and lighting users the best selection, service, and support in the world. Together, we make dreams come true.
Monday - Friday
9am - 5pm
Saturday
Closed
Sunday
Closed