NovaStar VX600 PRO Overview
The VX600 Pro All-in-One Multiview Controller from NovaStar features video processing and control in a single, on-site unit for ultra-large LED screens. It supports video resolutions up to DCI 4K60 and displays up to 10,240 x 8192. Its interface features six GbE ports, HDMI, 3G-SDI, and USB-A 3.0 connectors, and optional optical fiber outputs.
Powerful Video Processing
The VX600 Pro offers powerful video processing, including six layers, output scaling, low latency, and pixel-level brightness and chroma calibration. Control options include a front-panel dial, display screen, and knobs, NovaLCT, Unico, and VICP apps.
Applications
Use the VX600 Pro's advanced processing and transmission capabilities for high-end rental applications, stage control systems, and ultra-large, fine-pitch LED screens.
NovaStar VX600 PRO Specs
Key Specs
| Inputs | 1 x HDMI (HDMI 2.0) 2 x HDMI (HDMI 1.3) 1 x BNC (3G-SDI) 1 x 1/8" / 3.5 mm TRS (Microphone) Show Less |
| Embedded Audio | HDMI/LAN (RJ45)/SDI/USB |
| Outputs | 1x HDMI (HDMI 1.3) 1x HDMI (HDMI 2.0, Looping) 1x DB-9 (3G-SDI) 6x RJ45 (LAN) 2x SFP+ 1x 1/8" / 3.5 mm TRS Show Less |
| Video Format | HDMI (4:4:4/4:2:2/4:2:0 RGB, YCC) 8192 x 1080: 60 fps 1080 x 8188: 60 fps 4096 x 2160: 23.98/24/25/29.97/30/47.95/48/50/59.94/60/100/119.88/120/144 fps 2048 x 1080: 23.98/24/25/29.97/30/47.95/48/50/59.94/60/100/119.88/120/144 fps 1920 x 1080: 23.98/24/25/29.97/30/47.95/48/50/59.94/60/100/119.88/120/144 fps SDI 8192 x 1080: 60 fps 1080 x 8188: 60 fps 4096 x 2160: 30/60 fps 4096 x 1080: 30/60 fps 3840 x 2160: 30/60 fps 2048 x 1080: 23.98/24/25/29.97/30/47.95/48/50/59.94/60/100/119.88/120/144 fps 1920 x 1080: 23.98/24/25/29.97/30/47.95/48/50/59.94/60/100/119.88/120/144 fps RJ45 (8-Bit) 8192 x 1080: 60 fps 1080 x 8188: 60 fps 4096 x 1080: 30/60 fps 3840 x 2160: 30/60 fps 2048 x 1080: 23.98/24/25/29.97/30/47.95/48/50/59.94/60/100/119.88/120/144 fps 1920 x 1080: 23.98/24/25/29.97/30/47.95/48/50/59.94/60/100/119.88/120/144 fps 1024 x 1080: 60 fps USB 3840 x 2160: 30/60 fps Show Less |
Interfaces
| Inputs | 1 x HDMI (HDMI 2.0) 2 x HDMI (HDMI 1.3) 1 x BNC (3G-SDI) 1 x 1/8" / 3.5 mm TRS (Microphone) |
| Embedded Audio | HDMI/LAN (RJ45)/SDI/USB |
| Outputs | 1x HDMI (HDMI 1.3) 1x HDMI (HDMI 2.0, Looping) 1x DB-9 (3G-SDI) 6x RJ45 (LAN) 2x SFP+ 1x 1/8" / 3.5 mm TRS |
| Other I/O | 1x USB-A 3.0 / 3.1/3.2 Gen 1 |
Standards
| Video Standard Compliance | SMPTE 292M/295M/296M/424M/425M-A/425M-B |
| EDID Support | Yes (Unspecified Control Method) |
| Audio Decoding | AAC, DTS-HD High-Resolution |
Transmission
| Video Format | HDMI (4:4:4/4:2:2/4:2:0 RGB, YCC) 8192 x 1080: 60 fps 1080 x 8188: 60 fps 4096 x 2160: 23.98/24/25/29.97/30/47.95/48/50/59.94/60/100/119.88/120/144 fps 2048 x 1080: 23.98/24/25/29.97/30/47.95/48/50/59.94/60/100/119.88/120/144 fps 1920 x 1080: 23.98/24/25/29.97/30/47.95/48/50/59.94/60/100/119.88/120/144 fps SDI 8192 x 1080: 60 fps 1080 x 8188: 60 fps 4096 x 2160: 30/60 fps 4096 x 1080: 30/60 fps 3840 x 2160: 30/60 fps 2048 x 1080: 23.98/24/25/29.97/30/47.95/48/50/59.94/60/100/119.88/120/144 fps 1920 x 1080: 23.98/24/25/29.97/30/47.95/48/50/59.94/60/100/119.88/120/144 fps RJ45 (8-Bit) 8192 x 1080: 60 fps 1080 x 8188: 60 fps 4096 x 1080: 30/60 fps 3840 x 2160: 30/60 fps 2048 x 1080: 23.98/24/25/29.97/30/47.95/48/50/59.94/60/100/119.88/120/144 fps 1920 x 1080: 23.98/24/25/29.97/30/47.95/48/50/59.94/60/100/119.88/120/144 fps 1024 x 1080: 60 fps USB 3840 x 2160: 30/60 fps |
| Maximum Multiple Display Configuration | 4 x 2 |
| Audio Format | AES/EBU: 24 kHz AES/EBU: 48 kHz |
| Maximum Data Rate | 100 Mb/s |
Power
| Power I/O | 1x IEC C14 Input |
| Power Consumption | Device: (43 W) |
General
| Certifications | CB, CE, EAC, FCC, IC, KC, PSE, RCM, RoHS, UL |
| Operating Conditions | 32 to 122°F / 0 to 50°C at 5 to 85% Humidity |
| Storage Conditions | 14 to 140°F / -10 to 60°C at 5 to 95% Humidity |
| Dimensions | 19 x 11.9 x 2" / 482.6 x 302.2 x 50.1 mm |
| Weight | 8.6 lb / 3.9 kg |
Packaging Info
| Package Weight | 14.39 lb |
| Box Dimensions (LxWxH) | 21.9 x 17.4 x 7" |





